The Kenyan Chapter's second-tier organizational table outlines the regional and county-level leadership positions responsible for implementing the group's programs across all 47 counties.
The Housing and Building Cooperative SACCO operates under a distinct organizational structure designed to manage member contributions, approve building projects, and oversee the construction and distribution of affordable housing units.
| Region | Hub Name | Counties Covered |
|---|---|---|
| Central | Central Hub | Nairobi, Kiambu, Muranga, Nyeri, Kirinyaga |
| Coast | Coastal Hub | Mombasa, Kilifi, Kwale, Taita-Taveta, Tana River, Lamu |
| Western | Western Hub | Kakamega, Bungoma, Busia, Vihiga |
| Nyanza | Lake Region Hub | Kisumu, Siaya, Homa Bay, Migori, Kisii, Nyamira |
| Rift Valley | Rift Hub | Nakuru, Uasin Gishu, Nandi, Kericho, Bomet, Baringo |
| Eastern | Eastern Hub | Machakos, Kitui, Makueni, Embu, Tharaka-Nithi, Meru |
| North Eastern | Northern Hub | Garissa, Wajir, Mandera, Marsabit, Isiolo, Samburu |
Each regional hub is staffed with designated office bearers responsible for coordinating development activities, financial management, community engagement, and reporting to the central administration.